MEMBER CATEGORY | AGE | MONTHLY DUES | JOINING FEE |
Young Family/Couple | 19–34 | $128 | $154 |
Family/Couple | 35–64 | $139 | $180 |
1 Parent Household | $94 | $100 | |
Adult | 30–64 | $77 | $100 |
Young Adult | 19–29 | $61 | $100 |
Student | 11–29 | $48 | $50 |
Adult 65+ | $52 | $100 | |
Couple 65+ | $93 | $136 | |
HEALTH CLUB UPGRADE | |||
Women | 19+ | $38 | |
Men | 19+ | $55 | |
Couple | 19+ | $79 | |
SOCIAL NON-RECREATIONAL | ANNUALLY | ||
Associate 65+ | $254 | ||
Associate Couple 65+ | $425 |
Prices effective September 1, 2024.
Couple and Young Couple categories receive a one month complimentary health club upgrade each year.
Health Club upgrade includes basket to store personal items overnight, access to hot tub, steam room, sauna, lounge area, sundries and more. Capital Reserve Fee charged upon renewal.
Limited JCC subsidies are available.Please inquire with Membership Director.
Receive a 75% tax receipt.