| MEMBER CATEGORY | AGE | MONTHLY DUES | JOINING FEE |
| Family/Couple | 35–64 | $144 | $180 |
| Young Family/Couple | 19–34 | $133 | $154 |
| 1 Parent Household | $97 | $100 | |
| Adult | 30–64 | $79 | $100 |
| Young Adult | 19–29 | $63 | $100 |
| Student | 11–29 | $50 | $50 |
| Adult 65+ | $54 | $100 | |
| Couple 65+ | $97 | $136 | |
| HEALTH CLUB UPGRADE | |||
| Women | 19+ | $40 | |
| Men | 19+ | $58 | |
| Couple | 19+ | $83 | |
| SOCIAL NON-RECREATIONAL | ANNUALLY | ||
| Associate 65+ | $265 | ||
| Associate Couple 65+ | $442 |
Couple and Young Couple categories receive a one month complimentary health club upgrade each year.
Health Club upgrade includes basket to store personal items overnight, access to hot tub, steam room, sauna, lounge area, sundries and more.
Capital Reserve Fee (CRF) – tax deductible expense charged upon renewal on the anniversary date (after 12 months ). Designated for building capital expenses such as repairs, renovations, or emergency infrastructure.
Limited Membership Subsidy available. Please inquire with Membership Director.
Receive a 75% tax receipt.